Savings Rates
Savings Rates
Rates effective as of May 5, 2025
Share Accounts
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 - $99.99 | 0.00% | 0.00% |
| $100.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $74,999.99 | 0.05% | 0.05% |
| $75,000.00 + | 0.05% | 0.05% |
Minimum deposit of $5.00 required.
Special Savings Account
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 - $99.99 | 0.00% | 0.00% |
| $100.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $74,999.99 | 0.05% | 0.05% |
| $75,000.00 + | 0.05% | 0.05% |
Early Saver Accounts (Ages 0 - 12)
Get more information about the Dollar Dog Kids Club
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 - $99.99 | 0.15% | 0.15% |
| $100.00 - $2,499.99 | 0.20% | 0.20% |
| $2,500.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 - $74,999.99 | 0.35% | 0.35% |
| $75,000.00 + | 0.40% | 0.40% |
Share Draft Accounts
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $100.00 + | 0.00% | 0.00% |
Business Share Draft Account
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $100.00 + | 0.10% | 0.10% |
Christmas Club
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 + | 0.10% | 0.10% |
Annually matures on October 1st. Early withdrawal penalty applies.
IRA Account
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 + | 3.00% | 3.05% |
Special Purpose Account
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $0.00 + | 0.10% | 0.10% |
Term is set by member. Early withdrawal penalty applies.
Money Market Accounts
| Balance Tier | Dividend Rate | APY |
|---|---|---|
| $2,500.00 - $24,999.99 | 1.50% | 1.51% |
| $25,000.00 - $74,999.99 | 1.50% | 1.51% |
| $75,000.00 - $124,999.99 | 1.60% | 1.61% |
| $125,000.00 - $174,999.99 | 1.70% | 1.71% |
| $175,000.00 - $249,999.99 | 1.80% | 1.81% |
| $250,000.00 - $499,999.99 | 1.90% | 1.92% |
| $500,000.00 + | 2.00% | 2.02% |
Minimum deposit of $2,500.00 required.
Share Certificate
| Term | Dividend Rate | APY |
|---|---|---|
| 12 Months | 3.50% | 3.55% |
| 18 Months | 3.75% | 3.80% |
| 24 Months | 4.00% | 4.06% |
| 36 Months | 4.00% | 4.06% |
| 48 Months | 4.00% | 4.06% |
| 60 Months | 4.00% | 4.06% |
Minimum deposit of $500.00 required. Early withdrawal penalty applies.
IRA Share Certificates (Traditional, Roth & Coverdell)
| Term | Dividend Rate | APY |
|---|---|---|
| 12 Months | 3.50% | 3.55% |
| 18 Months | 3.75% | 3.80% |
| 24 Months | 4.00% | 4.06% |
| 36 Months | 4.00% | 4.06% |
| 48 Months | 4.00% | 4.06% |
| 60 Months | 4.00% | 4.06% |
Minimum deposit of $500.00 required. Early withdrawal penalty applies.
APY – Annual Percentage Yield.
Rates are subject to change. Dividends are based on the earnings of the credit union and cannot be guaranteed. Federal regulations prohibit the payment of dividends in excess of available earnings. Fees and/or other conditions could reduce earnings. An escheatment fee of $5.00 may be charged for dormant accounts.
Compounding and Crediting.
All dividends are posted quarterly except Money Market, which is posted monthly.
Daily Balance Computation Method.
Dividends are calculated by the daily balance method, which applies a daily periodic rate to the full balance in the account each day depending on the applicable tier.
